Emergency Department Inundation and Ambulance Delays
The reports below include a weekly summary of occurrences in which a hospital extended an ambulance off-load time by greater than 20 minutes as a result of not having staffed emergency department beds available.
2022 Ambulance Patient Offload Time (APOT) Weekly Report
- Week 20, May 15, 2022 - May 21, 2022
- Week 19, May 9, 2022 - May 14, 2022
- Week 18, May 1, 2022 - May 8, 2022
- Week 17, April 24, 2022 - April 30, 2022
- Week 16, April 17, 2022 - April 23, 2022
- Week 15, April 10, 2022 - April 16, 2022
- Week 14, April 3, 2022 - April 9, 2022
- Week 13, March 27, 2022 - April 2, 2022
- Week 12, March 20, 2022 - March 26, 2022
- Week 11, March 13, 2022 - March 19, 2022
- Week 10, March 6, 2022 - March 12, 2022
- Week 9, February 27, 2022 - March 5, 2022
- Week 8, February 20, 2022 - February 26, 2022
- Week 7, February 13, 2022 - February 19, 2022
- Week 6, February 6, 2022 - February 12, 2022
- Week 5, January 30, 2022 - February 5, 2022
- Week 4, January 23, 2022 - January 29, 2022
- Week 3, January 16, 2022 - January 22, 2022
- Week 2, January 9, 2022 - January 15, 2022
- Week 1, January 2, 2022 - January 8, 2022
![]() |
Sonoma County Hospital Information Sheet (pdf) Includes Emergency Medical Services data table. Source: Sonoma County Department of Health Services. |
In the News
Riverside County First Responders Frustrated by Ambulance Delays
Source: California Healthline.
EMS Stuck in 'Wall Time' as EDs Struggle to Keep Up
Source: Emergency Medicine News.